Innovating Safety & Productivity for the Corrosion Control Industry
The SnakeBite XQ improves operator safety and delivers the following benefits:
Guaranteed Quote
within 48 Hours
Nozzle Jacket | Material Anodized Aluminum |
---|---|
Nozzle Liner | Material Silicon Nitride |
Nozzle Inlet | Thread Contractor |
Working Pressure | Standard Silencer - 90-110psi |
Low Pressure | Silencer - 70-90psi |
BNSBXQ6LPS | SnakeBite XQ Blast Nozzle, 3/8” Orifice (#6) with Low Pressure Silencer |
---|---|
BNSBXQ7LPS | SnakeBite XQ Blast Nozzle, 7/16” Orifice (#7) with Low Pressure Silencer |
BNSBXQ8LPS | SnakeBite XQ Blast Nozzle, 1/2” Orifice (#8) with Low Pressure Silencer |
BNSBXQ6-1 | SnakeBite XQ Blast Nozzle, 3/8” Orifice (#6) with Standard Silencer |
BNSBXQ7-1 | SnakeBite XQ Blast Nozzle, 7/16” Orifice (#7) with Standard Silencer |
BNSBXQ8-1 | SnakeBite XQ Blast Nozzle, 1/2” Orifice (#8) with Standard Silencer |
Nozzle Size | Minimum air hose size | Minimum blast hose size | Weight (with silencer) | Length (with silencer) |
---|---|---|---|---|
No. 6 (⅜) | 40 mm (1-½” ) | 32 mm (1-¼”) | 1.15 kg (2.52 lb) | 336 mm (13.2 in) |
No. 7 (⁷⁄₁₆) | 50 mm (2”) | 32 mm (1-¼”) | 1.25 kg (2.75 lb) | 385 mm (15.2 in) |
No. 8 (½) | 50 mm (2”) | 40 mm (1-½”) | 1.34 kg (2.94 lb) | 435 mm (17.1 in |
Product Code | Description | Price | |
---|---|---|---|
POA |